![]()
The Economic category includes guild masters, traders, merchants, store owners, innkeepers, tavern keeps, captains of merchant ships and anyone else whose livelihood depends on economic transaction.
![]()
| Name | Profession | Nation/Region | City/Town | Race | Gender |
| Brax the Impotent | Free Trader | Rukemia | - | Human | Male |
| Chakford | Leader of Chakford's Engineers. | Kalimura | Orrojek | Half Dwarf | Male |
| Gunderson | Captain of the Rolling Wake | Ormek | Stovikar | Human | Male |
| Malle, Nathan | Free trader | Rukemia | - | Half-elf | Male |
| Pilavin, Olson | Free trader | Falkir Clans | - | Grum | Male |
| Sancho | Free trader and captain of the Warthog | Pirate Isles | - | Human | Male |
| Steffar, Citrano | Free trader | Pirate Isles | - | Human | Male |
| Tenny, Alred | Guild Master of House Tenny | Drakkellian Alliance | Drakkel | Human | Male |
![]()
This page last updated Wednesday, December 24, 2008. Copyright 1990-2009 David M. Roomes.