![]()
The Social category includes those who are known through their work with the local community or with a particular organization. This includes guild masters, wealthy socialites, community leaders and heads of organizations.
![]()
| Name | Profession | Nation/Region | City/Town | Race | Gender |
| Callister Draabyn | Captain of the Third Wind | Mercia | Freeport | Human | Male |
| Grellmon | Leader of the Alliance of Alloys | Kalimura | Orrojek | Dwarf | Male |
| Gythur | Leader of Entropy | Carrikos | Arcanum | Baenite | Male |
| Hon, Jesari | Leader of the Golconda | Arkalia | New Castle | Human | Female |
| Horvec | Guild Master of the Academy | Vorrik | Aerith | Human | Male |
| Marcos | Leader of the Prophets of Drellikar | Carrikos | Arcanum | Human | Male |
| Master, The | Ruler of the Slave Lords | Rukemia | - | Unknown | Unknown |
| Molthir, Pon | Wealthy Ithellian collector. | - | Ithell | Half Elf | Male |
| Tarnok | Leader of Alrem's Apostles | Carrikos | Arcanum | Human | Male |
| Voshni | Leader of the Sar'shang Brotherhood | - | Ithell | Human | Male |
| Warner, Hoag | Business leader and wealthy noble | Vorrik | Aerith | Human | Male |
![]()
This page last updated Wednesday, December 24, 2008. Copyright 1990-2009 David M. Roomes.