![]()
![]()
| Name | Category | Profession | Nation/Region | City/Town | Race | Gender |
| Agrusi, Timon | Scholarly | Imperial Historian | Rukemia | Aridorn | Human | Male |
| Allin, Karadess | Religious | Archbishop of Carrikos | Carrikos | Arcanum | Human | Male |
| Anthar, Eduard Duke | Political | Duke of Anthar | War Vale | Iron Gate | Human | Male |
| Arkain, Davillon | Political | King of Myranor | Kitar | Myranor | Human | Male |
| Bejai, Setra | Wizardly | Arch Magus of Rukemia | Rukemia | Aridorn | Half-orc | Female |
| Berosh | Military | Leader of the Brotherhood of the Serpent Tongue | Coalition | - | Giant (saurian) | Male |
| Berric | Military | Captain of the Pride of Mercia | Mercia | Freeport | Human | Male |
| Berrok, Ayger | Political | Earl of Korrington | Arkalia | Korrington | Human | Male |
| Blutark | Military | Mercenary swordsman | Ithell | Ithell | Ogre | Male |
| Bodikur, Vurai | Political | Lord Mayer of Ithell | - | Ithell | Half Elf | Male |
| Borathor, Trent | Military | First Officer of the Nemesis | Drakkellian Alliance | Drakkel | Human | Male |
| Brax the Impotent | Economic | Free Trader | Rukemia | - | Human | Male |
| Bruhal, Entrias Lord | Political | Lord of Coffers | Rukemia | Aridorn | Human | Male |
| Caeqor | Wizardly | Advisor to Coalition High Council | Coalition | Tyrrenkor | Lich | n/a |
| Caramus | Religious | High Priest of Draxorith. | Duthelm | Citadel | Half Ogre | Male |
| Chakford | Economic | Leader of Chakford's Engineers. | Kalimura | Orrojek | Half Dwarf | Male |
| Clontir, Oran | Political | Leader of the Order of the Vile | Coalition | Tyrrenkor | Ogre | Male |
| Cunnaway, James Duke | Political | Duke of Cunnaway | War Vale | Thule | Human | Male |
| Damdroch, Torian | Military | Military Commander of Carrikos | Carrikos | Arcanum | Human | Male |
| Daurell | Military | Captain of the Iron Gauntlet | Kalimura | Orrojek | Human | Male |
| Demetrius | Wizardly | Ex-Arch Magus of Rukemia | Rukemia | Bollus | Human | Male |
| Deth | Religious | The Keeper of the Shrine | Duthelm | Citadel | Undead | n/a |
| Dorian | Political | King of Ulkran | Ulkran | - | Dwarf | Male |
| Douni, Frederick | Political | The Pure, King of Ormek | Ormek | Stovikar | Human | Male |
| Draabyn, Callister | Social | Captain of the Third Wind cargo ship | Mercia | Freeport | Human | Male |
| Drachens, Sendel | Political | King of Normidia | Normidia | Tykron | Human | Male |
| Dyr, Achim Bishop | Religious | Religious Administrator | Carrikos | Arcanum | Human | Male |
| Elritch, Vohan | Political | Leader of the League of Stone and Steel | Coalition | Tyrrenkor | Human | Male |
| Engrassian, Dar | Political | Royal Tax Collector of Freepot | Mercia | Freeport | Human | Male |
| Errlain, Alexander Duke | Political | Duke of Errlain | War Vale | Battle Ford | Human | Male |
| Fallathor | Military | Captain of the Green Dragon | Coalition | Tyrrenkor | Half-Orc | Male |
| Farsil Arkus | Economic | Tax Collector, Second Division Harbor Tax Office | Drakkellian Alliance | Drakkel | Human | Male |
| Fashad, Sincro | Wizardly | Guild Master | - | Ithell | Human | Male |
| Gaith, Eamon Duke | Political | Duke of Gaith | War Vale | Stone Court | Human | Male |
| Gedren, Lord Cellar | Military | Chief Officer of the Varakai | Normidia | Tykron | Human | Male |
| Gedron | Criminal | Master Thief, Member of Guild of Shadows | Vorrik | Aerith | Human | Male |
| Goir, Nevan | Scholarly | Curator of the Archive | Rukemia | Aridorn | Human | Male |
| Grandok | Scholarly | Curator of the Arcanum Tower of Knowledge | Carrikos | Arcanum | Human | Male |
| Grellmon | Social | Leader of the Alliance of Alloys | Kalimura | Orrojek | Dwarf | Male |
| Grepoc | Scholarly | An ancient vaullian philosopher. | Vaul | Brennag | Vaullian | Male |
| Greshin, Stuart | Political | Duke of Sarakor | Rukemia | Corrak's Perch | Human | Male |
| Gunderson | Economic | Captain of the Rolling Wake | Ormek | Stovikar | Human | Male |
| Gythur | Social | Leader of Entropy | Carrikos | Arcanum | Baenite | Male |
| Helgar, Conrad | Political | Lord Mayor of Korrington | Arkalia | Korrington | Human | Male |
| Haydar Kein | Criminal | Crime Boss | Drakkellian Alliance | Drakkel | Human | Male |
| Hezra the Halfblood | Scholarly | Independent historian | Desolation | Shidar | Chad/Omar | Female |
| Hon, Jesari | Social | Leader of the Golconda | Arkalia | New Castle | Human | Female |
| Horvec | Social | Guild Master of the Academy | Vorrik | Aerith | Human | Male |
| Hosric, King | Political | King of Arkalia | Arkalia | Strathon | Human | Male |
| Ibotesh | Criminal | Underworld contact/informat | Aukarian Republic | Brulan | Human | Male |
| Ilethus, Unvar | Religious | Archbishop | Carrikos | Arcanum | Human | Male |
| Inbador, Morgan Duke | Political | Duke of Inbador | War Vale | Gathos | Human | Male |
| Intrellia | Political | Ambassador | Cyrell | Ennathe | Human | Male |
| Jalek | Wizardly | Archmage and schoolmaster of Darklore | Duthelm | Citadel | Half-Baenite | Male |
| Kanth, Jaedo | Criminal | Crime Boss and Guild Master | Drakkellian Alliance | Drakkel | Human | Male |
| Kerraland, Duroc Duke | Political | Duke of Kerraland | War Vale | Green Hills | Human | Male |
| Kraukor, Lothar | Political | King of Vorrik | Vorrik | Aerith | Human | Male |
| Krey | Military | Renegade ship captain turned pirate | - | - | Sybrenar | Male |
| Krodose | Political | Mayor of Ice Gate | Borrell | Ice Gate | Borrellian | Male |
| Krosha, Pendarin | Scholarly | Independent Scholar | Rukemia | Aridorn | Human | Male |
| Kuufa | Criminal | Information Broker | Mercia | Freeport | Saurian | Male |
| Loemar | Scholarly | Independent Scholar | Vaul | Vaulstav | Vaullian | Male |
| Lor'thra | Religious | Grand Librarian of the Holy Library of Arcanum | Carrikos | Arcanum | Human | Male |
| Lynaeus | Wizardly | Independent wizard | Avar | - | Avarian | Male |
| Malfidious, Eran | Religious | Bishop of the Church of Imarus | Drakkellian Alliance | Drakkel | Human | Male |
| Malle, Nathan | Economic | Freetrader | Rukemia | - | Half-elf | Male |
| Mallius | Military | Renegade Dragon Knight | Coalition | Tyrrenkor | Human | Male |
| Marcos | Social | Leader of the Prophets of Drellikar | Carrikos | Arcanum | Human | Male |
| Master, The | Social | Ruler of the Slave Lords | Rukemia | - | Unknown | Unknown |
| Maur, Veshkin | Political | Speaker of the Council of Guilds | Drakkellian Alliance | Drakkel | Human | Male |
| Molthir, Pon | Social | Wealthy Ithellian collector. | - | Ithell | Half Elf | Male |
| Morgull | Military | Captain of the Black Orchid | Rukemia | Aridorn | Human | Male |
| Morlokk | Wizardly | The Desert Mage | Baen Desert | Baen Desert | Human | Male |
| Morrow, Karajan Duke | Political | Duke of Morrow | War Vale | Drachens Bluff | Human | Male |
| Mosk, Doriath | Political | Lord Mayor of River Gate | - | River Gate | Human | Male |
| Muer, Agrassi | Religious | Archbishop | Carrikos | Arcanum | Human | Male |
| Murron | Political | Lord Mayor | Coalition | Murron's Pass | Half-Ogre | Male |
| Myrasen, Sir Albert | Political | Prime Minister of Kalimura | Kalimura | Orrojek | Human | Male |
| Nirran, Lord Uri | Political | Speaker of the Council | Jannerus | Hearthtown | Grum | Male |
| Ozzel, Lord Tymok | Political | High Lord of Council of Guilds | Drakkellian Alliance | Drakkel | Human | Male |
| Paparelle, Kache | Political | Speaker of the City Council | - | Vogue | Human | Male |
| Peil, General Karoch | Military | Leader of Peil's Thunder | Coalition | Tyrrenkor | Human | Male |
| Perrin Tobias | Political | Ruler | Khenshire | Dunlyn | Grum | Male |
| Pig-Faced Willy | Criminal | Bandit Leader | Duthelm | Darkhaven | Half Orc | Male |
| Pilavin, Olson | Economic | Free trader | Falkir Clans | - | Grum | Male |
| Prekari | Wizardly | Leader of the Vermillion Shroud | Talis | - | Phellysian | Male |
| Quarin | Scholarly | Museum Curator | Duthelm | Citadel | Human | Male |
| Ransook | Military | Independent | Vorrik | - | Human | Male |
| Ruel, Suelat | Scholarly | Leader of the Lore Masters | - | Ithell | Human | Male |
| Rykel | Political | Speaker of the Imperial Senate | Rukemia | Aridorn | Human | Male |
| Sancho | Economic | Freetrader | Pirate Isles | - | Human | Male |
| Saramuthak | Wizardly | Rebel necromancer | Chaddamar | - | Human | Male |
| Sargran | Scholarly | Founder of the Black Sorcerers | Duthelm | Citadel | Human | Male |
| Sebalin, Jos | Political | King of Ethara | Ethara | Bazile | Elf | Male |
| Selar | Political | Leader of the Selari Knights | Coalition | Tyrrenkor | Unknown | Male |
| Sereng, Allard | Scholarly | Court Poet of House Inbado | War Vale | Gathos | Half-elf | Male |
| Shegrotha | Wizardly | Corvenian witch | Trackless Mire | - | Orc | Female |
| Sillar | Political | Queen of Duthelm | Duthelm | Citadel | Human | Female |
| Sivatson, Pentos | Scholarly | Scholar | Kalimura | Orrojek | Human | Male |
| Sorren | Scholarly | School Master | Rukemia | Human | Male | |
| Suu-battar | Political | Leader of the Chosen | Coalition | Tyrrenkor | Human | Male |
| Steffar, Citrano | Economic | Free trader | Pirate Isles | - | Human | Male |
| Sturic, Jonathon | Military | Captain | - | Garrison | Human | Male |
| Syntha, Lady Erelicias | Political | Queen of Cyrell | Cyrell | Ennathe | Human | Female |
| Syr, Valyrian | Religious | Lord Mage Priest of Carrikos | Carrikos | Arcanum | Human | Male |
| Tamir, Sen | Scholarly | Sage and Scholar | Carrikos | Arcanum | Human | Male |
| Tarnok | Social | Leader of Alrem's Apostles | Carrikos | Arcanum | Human | Male |
| Tarrin | Scholarly | Master of Uthran's Academy | Uthran | Forge | Human | Male |
| Taun, Querias | Political | Ruler of Corvenia | Corvenia | Zesrun | Corvenian | Male |
| Tenny, Alred | Economic | Guild Master of House Tenny | Drakkellian Alliance | Drakkel | Human | Male |
| Theodore | Political | King of Uthran | Uthran | Forge | Half-dwarf | Male |
| Theoric, Calum | Military | Leader of the High Guard (First Knight) | Arkalia | Strathon | Human | Male |
| Thurin, Serrax | Political | Emperor | Rukemia | Aridorn | Human | Male |
| Tolien | Military | Supreme Military Commander of Rukemia | Rukemia | Aridorn | Human | Male |
| Tosadds | Criminal | Pirate | Pirate Isles | - | Ogre | Male |
| Trallain | Military | Commanding Officer of the Vigil | Rukemia | Aridorn | Human | Male |
| Tretiach | Military | Ruling Commander of Garrison | - | Garrison | Human | Male |
| Trumell | Military | Ruler of the War Lords Academy | Duthelm | Citadel | Ogre | Male |
| Tyranod | Scholarly | Dragon Scholar | Ithell | - | Human | Male |
| Uphar VII, Ine | Political | King of Urmordia | Urmordia | - | Dwarf | Male |
| V'Shang | Criminal | Leader of the Mire Bandits | Trackless Mire | - | Half-ogre | Male |
| Val, Mhrol | Wizardly | Guild Master of the Guild of Magi | Carrikos | Arcanum | Human | Male |
| Varlos | Wizardly | Leader of the Black Sorcerers | Duthelm | Citadel | Half-orc | Female |
| Voshni | Social | Leader of the Sar'shang Brotherhood | - | Ithell | Human | Male |
| Warner, Hoag | Social | Business leader and wealthy noble | Vorrik | Aerith | Human | Male |
| Ynar | Political | Leader of the Fellowship | Coalition | Tyrrenkor | Human | Female |
![]()
This page last updated Wednesday, December 24, 2008. Copyright 1990-2009 David M. Roomes.