![]()
| Name | Status | Area Of Control |
| Assytia | Lesser God | Forests, Flowers, Herbs, Nature, Weather |
| Barrinor | Greater God | Chivalry, Honor, Justice, Truth, Light |
| Carrikos | Greater God | Magic, Knowledge |
| Daramis | Lesser God | Music, Wine, Revelry, Roguery, Friendship |
| Drellis | Abstract | The Blue Star |
| Erylon | Demigod | Wilderness, Freedom, Hunting |
| Glavon | Demigod | Prose, Poetry, Art, Music, Literature |
| Harani | Philosophy | Endurance and Adversity |
| Hurellin | Lesser God | Thieves, Thievery, Assassinations, Criminals |
| Imarus | Greater God | Virtue, truth, honor, humility, justice, peace |
| Karenia | Greater God | Poison, Murder, Assassination |
| Karrym | Abstract | The Yellow Star |
| Kolter | Demigod | Crime, Confusion, Trickery, Mischief, Chaos |
| Kythira | Demigod | Sexual Desire, Beauty, Corruption |
| Lyris | Abstract | Fate, Destiny, Chance, Luck, Fortune |
| Mareth | Lesser God | Peace, Serenity, Stability, Reason |
| Oberon | Greater God | Undead |
| Semorjon | Lesser God | God of the Sea |
| Sorrath | Greater God | Life, Healing, Purity, Regeneration |
| Strath | Lesser God | Dedication, Persistence, Endurance, Faith, Hope |
| Tharros | Lesser God | Death, Suffering, Sickness, Disease, Plagues |
| Threll | Lesser God | Individuality, Liberty, Freedom |
| Ynthar | Greater God | Mastery of the body, mind and spirit |
| Zothok | Demigod | Athletics, Sports, Competition, Skills |
![]()
This page last updated Monday, October 08, 2007. Copyright 1990-2008 David M. Roomes.