| No | City Name |
Population | Description |
| 1 | Aerith | 16,500 | Capital city of Vorrik. |
| 2 | Aramanda | 241,700 | Capital city of the Great Padashan Empire. |
| 3 | Arcanum | 25,000 | Capital city and holy center of Carrikos. |
| 4 | Aridorn | 156,300 | Capital city of the Rukemian Empire. |
| 5 | Asylum | 254,000 | An independent city with virtually no government and the largest city on the continent of Ithria. |
| 6 | Bazile | 24,300 | Capital city of the elven paradise, Ethara. |
| 7 | Brulan | 24,400 | Capital city of the Aukarian Republic. |
| 8 | Citadel, The | 45,700 | Fortress and capital city of Duthelm. |
| 9 | Damogoth | 84,700 | Capital city of the Sybren Imperium. |
| 10 | Drakkel | 67,500 | Capital and largest city of the Drakkellian Alliance. |
| 11 | Dunlyn | 29,800 | Capital city of Khenshire. |
| 12 | Ennathe | 54,500 | Capital city of the elven forest nation of Cyrell. |
| 13 | Forge | 55,800 | Capital city of Uthran. |
| 14 | Freeport | 47,200 | Capital city of Mercia and major seaport. |
| 15 | Garrison | 34,300 | An independent city/fortress which maintains a tradition of chivalry and honor and a fighting force of knights. |
| 16 | Hearthtown | 87,400 | Capital city of the agricultural nation, Jannerus. |
| 17 | Ice Gate | 12,200 | Trading post and only city of Borrell. |
| 18 | Illhekar | 286,500 | Capital city of the Chaddamar Theocracy. |
| 19 | Ipotal | 114,700 | Capital city of the Kingdom of Anquar. |
| 20 | Ithell | 92,200 | A culturally tolerant city. |
| 21 | Kurebay | 84,700 | Capital city of Sarid. |
| 22 | Myranor | 47,600 | Capital city of Kitar. |
| 23 | Okslad | 44,000 | Capital city of Magrakor. |
| 24 | Orrojek | 35,400 | Capital city of Kalimura. |
| 25 | Piramus | 9,800 | Capital city of Avar. |
| 26 | Rift Gate | 4,000 | A small city of xorians nestled in the Ice Rock Mountains. |
| 27 | River Gate | 35,700 | A small independent city on the shores of a lake. |
| 28 | Stovikar | 85,800 | Capital city of Ormek. |
| 29 | Strathon | 72,000 | Capital city of Arkalia. |
| 30 | Tykron | 72,900 | Capital city of Normidia. |
| 31 | Tyrrenkor | 51,500 | Capital city of the Coalition. |
| 32 | Vaulstav | 32,750 | Capital city of Vaul. |
| 33 | Vogue | 102,900 | A independent city of high culture and art. |
| 34 | Zesrun | 63,400 | Capital city of Corvenia. |
![]()
This page last updated Monday, October 08, 2007. Copyright 1990-2008 David M. Roomes.