![]()
| No | Name | Population | Description |
| 1 | Anquar | 15,470,000 | A once shining kingdom now crushed under the rule of a dictator demi-god. |
| 2 | Arkalia | 9,187,500 | A small, but prosperous kingdom with a history of chivalry and honor. |
| 3 | Aswanar Wildlands | 3,937,500 | A realm of jungles and rainforests inhabited by animal like humanoid. |
| 4 | Aukarian Republic | 22,680,000 | A realm divided up into great and noble Houses that vie for position. |
| 5 | Avar | 2,213,750 | The nation of the lofty Avarians. |
| 6 | Baen | 1,312,500 | The desert nation of the Baenites. |
| 7 | Bathynia | 7,875,000 | The grassland realm of the horsemen. |
| 8 | Borrell | 1,015,000 | The Ice Barbarians |
| 9 | Carrikos | 16,800,000 | A realm ruled by mages. |
| 10 | Chaddamar Theocracy | 37,485,000 | A religious state devoted to the worship of six gods. |
| 11 | Coalition | 12,862,500 | An evil realm of goblyns, bandits, ogres and others loosely united under one banner. |
| 12 | Corvenia | 6,842,000 | A small nation peopled by "natural" wizards. |
| 13 | Cyrell | 5,145,000 | The largest of the elven realms. |
| 14 | Drakkellian Alliance | 14,280,000 | An economic alliance of powerful guild houses. |
| 15 | Duthelm | 2,983,700 | A dark kingdom ruled by an evil queen. |
| 16 | Eshtar | 5,232,500 | A land of peaceful fishermen and farmers. |
| 17 | Ethara | 2,625,000 | A beautiful coastal elven realm. |
| 18 | Falkir Clans | 6,317,500 | A busy and bustling country of grum. |
| 19 | Fire Isles | 316,000 | Primitive tropical isles with warring tribes of hunter/gatherers. |
| 20 | Iron States | 6,772,500 | A realm of iron castles, war and honor. |
| 21 | Jannerus | 16,406,200 | A central agricultural grumman community. |
| 22 | Kalimura | 13,387,500 | A technologically advanced nation where magic is outlawed. |
| 23 | Karth | 4,480,000 | The jungle realm of the insect men. |
| 24 | Khenshire | 9,143,750 | The central grumman realm. |
| 25 | Kitar | 4,025,000 | A small, but prosperous kingdom peopled by woodsmen and mountain men. |
| 26 | Magrakor | 15,960,000 | Home of the stout and solid magrakians. |
| 27 | Mercia | 5,831,000 | A small but wealthy coastal kingdom that boasts a powerful navy. |
| 28 | Myria | 4,620,000 | A small, undeveloped tribal region. |
| 29 | Normidia | 7,166,000 | A kingdom of clansmen renowned as hunters. |
| 30 | Ormek | 10,465,000 | Overpopulated and crime ridden imperial state. |
| 31 | Padashan Empire | 21,332,500 | An immense and powerful desert empire. |
| 32 | Pirate Isles | 735,000 | Where there is no law. |
| 33 | Rift Vale | 7,000 | The dreaded realm of Xorians and their dimensional gateway. |
| 34 | Rukemian Empire | 28,560,000 | A sprawling empire that dominates the east. |
| 35 | Sarid | 9,555,000 | The tropical home of the dual-brained saridians. |
| 36 | Secambru Tribes | 5,687,200 | A wilderness region peopled by a dying race of giants. |
| 37 | Sybren Imperium | 26,950,000 | The militaristic empire of the war-minded sybrenar. |
| 38 | Talis | 2,756,000 | The western grassy realm home to feline warriors. |
| 39 | Trossoli Dominion | 5,433,750 | A recently conquered territory now ruled by the trossoli. |
| 40 | Ulkran | 2,572,000 | An underground city-state of the dwarves. |
| 41 | Urmordia | 3,679,375 | The oldest of the great subterranean dwarven city-states. |
| 42 | Uthran | 5,005,000 | A joint human-dwarven nation known for fine steel and superb smiths. |
| 43 | Vaul | 1,943,750 | Peaceful homeland of the wise and mystical vaullians. |
| 44 | Vorrik | 8,050,000 | A northern realm of warriors. |
| 45 | Warvale | 6,693,000 | A collection of duchies ruled by the Rukemian Empire. |
![]()
This page last updated Monday, October 08, 2007. Copyright 1990-2008 David M. Roomes.