Chelruudan, Crossroads, Irondale, Pujar
Language Tree - Shows the evolution of all Khorasian languages.
Aukarian | Language of the Aukarian Republic |
Avarese | Language of the Avarians |
Baenese | Language of the Baenites |
Bathyn | Language of the Bathyns. |
Borrellish | Language of the Borrellians |
Carrik | Language of Carrikos. |
Chaddi | Language of the Chaddamar Theocracy |
Corven | Language of the Corvenians. |
Desert Speech | Language used in central Qeshir. |
Drakkellin | Slang language used in Drakkellian markets. |
Dwarven | Language of the Dwarves |
Elven | Language of the Elves |
Eshtari | Language of the Eshtari. |
Grumman | Language of the Grum |
Hyttar | Language of the Hyttar |
Irenni | Pre-War language used by the Irenni League. |
Karthic | Language of the Karthasians |
Magrakian | Language of the Magrakians |
Morphese | Language of the Morphians |
Myrian | Language of the Myrian tribes. |
Northern | Language used in the north lands of Ithria. |
Ogrish | Language of the Ogres |
Orcish | Language of the Orcs |
Padashi | Language of the Great Padashan Empire |
Phellysian | Language of the Phellysians |
Pugnar | Language of the Pugnar |
Quaryn | Language of the Kingdom of Anquar |
Rukemian | Official state language of the Rukemian Empire in Ithria. |
Saradda | Language of the Saridians |
Sauric | Language of the Saurians |
Southern | Language used throughout the south lands of Ithria. |
Sybrenar | Language of the Sybrenar |
Thullian | Pre-War language used throughout the great Thullian Empire. |
Traxxi | The official language of the Traxx Legion. |
Vaulsk | Language of the Vaullians |
Vorrkan | Language used in the nation of Vorrik. |
Xorian | Language of the Xorians |
Category | Individual Merchandise Item Pages | |
1 | Weapons | Ramuk |
2 | Armor | Armor Descriptions |
3 | Adventuring Gear | |
4 | Storage Containers | |
5 | Tools | |
6 | Clothing | |
7 | Mounts and Gear | |
8 | Animals | |
9 | Vehicles | |
10 | Food and Drink | |
11 | Lodging and Services | |
12 | Trade Goods and Raw Materials | |
13 | Dwellings and Furnishings | |
14 | Medicines and Drugs | |
15 | Alchemy and Poisons | Prattle Oil, Slumberoil, Thrar's Oil |
16 | Miscellaneous |
Anquaran | The coins of the Kingdom of Anquar. |
Aukarian | Currency of the Aukarian republic. |
Avarian | Currency of the Avarians. |
Carrikos | The enchanted coinage of the Carrikos Theocracy. |
Chaddamar | The six sided coins of the Chaddamar Theocracy. |
Corvenia | The enchanted crystal shards used as currency in Corvenia. |
Drakkellian | The most widely used standard coinage in Ithria. |
Dwarven | The coins and treasures used by the dwarves of the underworld. |
Kalimuran | The currency of Kalimura, the only paper currency used in Ithria. |
Magrakian | The coins of the Magrakians. |
Northern | Common coins used in the northern of Ithria. |
Padashi | The coins used by the Great Padashan Empire. |
Primitive | Primitive currency systems included mixed currencies and purely trade and barter system. |
Rukemian | The currency used in the Great Rukemian Empire. |
Saridian | Credit vouchers... a paper currency used by the Saridians. |
Sybrenar | The imperial standard coin of the Sybrenar. |
Tomarin | The many coins used by the Iron Lords. |
Vaullian | The highly prized coins of the Vaullians. |
Alphabetical Listing of All Ships
Mariner's
Cant
Mariner
Customs
Nautical Lore and Technology
Individual Ships: The Third Wind, The Warthog
Dreadwood
Kraken
Far Gates
Morlokk, the Desert Mage
The Prophecy of the Marked Ones
Shard Wastelands
Stone Phellysians
Sukaran Vanishing
Tome of Verses
The Greater Races |
---------- | The Lesser Races | ---------- | The Human Subraces | ---------- | The Aberrants | |
Avarians | Ankari | Alakubu | Aberrants | ||||
Baenites | Aswani | Anquarans | Etherbane | ||||
Borrellians | Boglings | Aukarians | Faerie | ||||
Dwarves | Goblin | Bathyns | Giant | ||||
Elves | Guldra | Chaddamarians | Setharin | ||||
Grum | Hurkyte | Corvenians | |||||
Humans | Hyttar | Easterners | |||||
Magrakians | Jarkune | Eshtari | |||||
Ogres | Karthasians | Juenta | |||||
Phellysians | Mandalar | Myrians | |||||
Saridian | Merfolk | Mytharians | |||||
Saurians | Morphians | Northerners | |||||
Sybrenar | Orc | Omarin | |||||
Vaullian | Phanglir | Padashani | |||||
Pugnar | Sea Gypsies | ||||||
Sarthak | Southerners | ||||||
Sayune | Tomarin | ||||||
Scrub Rats | |||||||
Secambru | |||||||
Skrell | |||||||
Thallasians | |||||||
Trog | |||||||
Troll | |||||||
Urtas | |||||||
Vothen | |||||||
Xorians |
Barrett's Syndrome
Blood Fever
Bloodbreath
Burning
Crimson Fever
Gutrot
Mage Madness
Miner's Disease
Miradic Syndrome
Saurian Scale Pox
Shadow Curse
Stiffening
Thaegar's Malady
Academy of War Mages
Arcane Order
Balintors
Blackwells
Conservtory of Spellbinding
Darklore
Forathmire
Hall of Tomes
Ithellian College of Magic and Science
Korumoch's
Ornesim's Academy
Sarribella's House of Seer
Seminary
Tower of Arcanology
Tower of Wizardry
University of Aridorn - College of Magic
Bendothi
Dreth
Huridian
Inedka
Iretic
Iskren
Lasyne
New Kartese
Old Kartese
Parueli
Pralmat
Ranyku
Roeda
Sarsutic
Shamat
Thullic